Size Chart:
Size | Recommended Age | Bust | Waist | Length |
90 | 12-18 Months | 53CM/20.8” | 53CM/20.8” | 46CM/18.1” |
100 | 18-24 Months | 56CM/22.0‘’ | 56CM/22.0” | 49CM/19.2” |
110 | 2-3 Years | 59CM/23.2‘’ | 59CM/23.2‘’ | 51CM/20.0” |
120 | 3-4 Years | 61CM/24.0” | 61CM/24.0” | 54CM/21.2” |
130 | 4-5 Years | 64CM/25.1” | 64CM/25.1” | 56CM/22.0” |
Please allow slight 1-3cm difference due to manual measurement and a little colour variation for different display setting,
thanks for your understanding!
1 inch = 2.54 cm
Attention plz:
The bag is just a decorative effect.
If your kid is chubby, we recommend choosing a larger size, thanks.
Thank you and nice day!
Package include:1PC Dress+1PC Headband
Reviews
There are no reviews yet.